Pabrik & Supplier U-Ditch, Cover, dan Pagar Panel Beton Berstandar K-350
✓ Garansi Mutu Beton K-350 & Heavy Duty
✓ Pengiriman Cepat Armada Milik Sendiri
✓ Harga Pabrik Tangan Pertama
Catatan: Estimasi harga produk precast dapat berubah sewaktu-waktu tergantung pada volume pemesanan, spesifikasi mutu beton kustom, dan jarak lokasi pengiriman proyek. Kami menggunakan armada truk Colt Diesel Double (CDD) mandiri untuk memastikan pengiriman cepat langsung ke lokasi Anda.
✓ Produsen Tangan Pertama
Harga lebih kompetitif dan transparan karena diproduksi langsung dari fasilitas pabrik precast kami sendiri tanpa perantara.
✓ Mutu Beton Terjamin
Seluruh produk cetakan (moulding) kustom, U-Ditch, dan pagar panel dibuat dengan standar mutu beton tinggi yang kokoh dan presisi.
✓ Logistik Siap Kirim
Didukung oleh manajemen pengiriman mandiri yang Andal untuk memastikan material beton tiba tepat waktu sesuai jadwal proyek Anda.





| NO | UDITCH | Harga Loco | HARGA |
| 1 | 30 x 30 x 120cm | 170.000 | 230.000 |
| 2 | 30 x 40 x 120cm | 190.000 | 250.000 |
| 3 | 30 x 50 x 120cm | 220.000 | 270.000 |
| 4 | 40 x 40 x 120cm | 255.000 | 320.000 |
| 5 | 40 x 50 x 120cm | 290.000 | 340.000 |
| 6 | 40 x 60 x 120cm | 320.000 | 360.000 |
| 7 | 50 x 50 x 120cm | 370.000 | 430.000 |
| 8 | 50 x 60 x 120cm | 390.000 | 450.000 |
| 9 | 50 x 70 x 120cm | 410.000 | 500.000 |
| 10 | 60 x 60 x 120cm | 430.000 | 550.000 |
| 11 | 60 x 70 x 120cm | 460.000 | 570.000 |
| 12 | 60 x 80 x 120cm | 510.000 | 630.000 |
| 13 | 80 x 80 x 120cm | 560.000 | 725.000 |
| 14 | 80 x 100 x 120cm | 650.000 | 760.000 |
| 15 | 100 x 100 x 120cm | 800.000 | 1.050.000 |
| 16 | 100 x 120 x 120cm | 950.000 | 1.150.000 |
| 17 | 120 x 120 x 120cm | 1.150.000 | 1.600.000 |
| 18 | 150 x 150 x 120cm | 1.800.000 | 2.800.000 |
| 19 | 200 x 200 x 120cm | 2.500.000 | 3.200.000 |
| No | COVER U-DITCH | Harga Loco | Harga Terkirim |
| 1 | HD 30 (40x60x10cm) | 55.000 | 85.000 |
| 2 | HD 40 (50x60x10cm) | 75.000 | 100.000 |
| 3 | HD 50 (64x60x12cm) | 100.000 | 120.000 |
| 4 | HD 60 (74x60x12cm) | 140.000 | 150.000 |
| 5 | HD 80 (96x60x15cm) | 180.000 | 200.000 |
| 6 | HD 100 (120x60x15cm) | 200.000 | 250.000 |
| 7 | HD 120 (140X60X15cm) | 250.000 | 300.000 |
| No | BOX COULVERT | Harga Loco | Harga Terkirim |
| 1 | BC 4O (40x40x100x8cm) | 560.000 | 675.000 |
| 2 | BC 50 (50x50x100x10cm) | 660.000 | 765.000 |
| 3 | BC 60 (60x60x100x12cm) | 800.000 | 1.160.000 |
| 4 | BC 80 (80x80x100x15cm) | 1.150.000 | 1.710.000 |
| 5 | BC 100 (100x100x100x15cm) | 1.450.000 | 2.010.000 |
| 6 | BC 120 (120x120x100x16cm) | 1.800.000 | 3.000.000 |
| 7 | BC 150 (150x150x100x18cm) | 3.200.000 | 4.500.000 |
| 8 | BC 200 (200x200x100x21cm) | 5.500.000 | 7.500.000 |
| 9 | BC 250 (250x250x100x21cm) | 9.756.000 | 12.000.000 |
| 10 | BC 300 (300xx300x100x25cm) | 14.256.000 | 18.000.000 |
| No | PAGAR PANEL DAN KOLOM | Harga Loco | Harga Terkirim |
| 1 | Panel 240x40x5 | 120.000 | 145.000 |
| 2 | Kolom 16x20x 2.75m | 302.000 | 398.000 |
| 3 | Kolom 16x20x3.00m | 330.000 | 435.000 |
| 4 | Kolom 16x20x3.50m | 385.000 | 507.500 |
| 5 | Kolom 16x20x4.00m | 440.000 | 580.000 |
| 6 | Kolom Sudut | 140.000 | 165.000 |
| 7 | Kawat Duri dan Siku 40×40 | 120.000 | 195.000 |
| No | PIPA BETON / RCP | Harga Loco | Harga Terkirim |
| 1 | Pipa RJ D300 Class 2 | 565.740 | 645.600 |
| 2 | Pipa RJ D400 Class 2 | 782.880 | 894.720 |
| 3 | Pipa RJ D600 Class 2 | 1.806.210 | 2.064.200 |
| 4 | Pipa RJ D800 Class 2 | 3.003.315 | 3.432.360 |
| 5 | Pipa RJ D1000 Class 2 | 5.114.235 | 5.844.840 |
| 6 | Pipa RJ D1200 Class 2 | 6.636.525 | 7.584.600 |
| No | SUMUR RESAPAN | Harga Loco | Harga Terkirim |
| 1 | SR Berlubang D100-50 cm | 514.500 | 580.000 |
| 2 | Cover sumur resapan D100 | 787.500 | 850.000 |


